13690106

The Pole House


Prices

The price quoted is the price for the property for the week. The dates are for the Saturday starting the weeks rental.

Period fromUntilPrice
01 Jan 2012 04 Feb 2012 £501
11 Feb 2012 £564
18 Feb 2012 24 Mar 2012 £501
31 Mar 2012 07 Apr 2012 £681
14 Apr 2012 21 Apr 2012 £561
28 Apr 2012 05 May 2012 £594
12 May 2012 £684
19 May 2012 26 May 2012 £759
02 Jun 2012 £1011
09 Jun 2012 16 Jun 2012 £867
23 Jun 2012 £951
30 Jun 2012 £1044
07 Jul 2012 £1068
14 Jul 2012 £1164
21 Jul 2012 18 Aug 2012 £1365
25 Aug 2012 £1059
01 Sep 2012 £774
08 Sep 2012 £699
15 Sep 2012 £645
22 Sep 2012 £603
29 Sep 2012 20 Oct 2012 £576
27 Oct 2012 £720
03 Nov 2012 £528
10 Nov 2012 15 Dec 2012 £528
22 Dec 2012 £975
29 Dec 2012 £900
© T.P. Murnaghan 2012